Election Information
Elected County Officials
Poll Worker Information
County Auditor
Pennington County Home
Legal Notice
Sitemap
Contact Us
Webmaster
Pennington County Courthouse
315 St. Joseph Street
Rapid City, SD 57701
Phone 605-394-2153
Fax 605-394-6840
| Pennington County Elected Officials | ||
| Department | Dept. Head | Phone Number |
|---|---|---|
| Auditor | Julie A. Pearson | 394-2153 |
| Register of Deeds | Donna Mayer | 394-2177 |
| Sheriff | Kevin Thom | 394-6113 |
| Treasurer | Janet Sayler | 394-2163 |
| State's Attorney | Glenn Brenner | 394-2191 |
| Pennington County Commissioners | ||
| Commission District 1 | Ken Davis | 342-6766 |
| Commission District 2 | Nancy J. Trautman | 348-8230 |
| Commission District 3 | Don Holloway | 342-5198 |
| Commission District 4 | Lyndell H. Petersen | 342-5595 |
| Commission District 5 | Ron Buskerud | 721-1168 |
| Pennington County Legislators by District | ||
| Legislative District #30 | ||
| Senator | Bruce Rampelberg | 343-9703 |
| Representative | Mike Verchio | 574-2466 |
| Representative | Lance Russell | 745-6871 |
| Legislative District #32 | ||
| Senator | Stan Adelstein | 334-5430 |
| Representative | Kristin Conzet | 342.6658 |
| Representative | Brian Gosch | 719-3365 |
| Legislative District #33 | ||
| Senator | Elizabeth Kraus (Munro) | 721-6815 |
| Representative | Phil Jensen | 343-1335 |
| Representative | Jacqueline Sly | 343-4956 |
| Legislative District #34 | ||
| Senator | Craig Tieszen | 348-4990 |
| Representative | David Lust | 343-8261 |
| Representative | Dan Dryden | 721-2902 |
| Legislative District #35 | ||
| Senator | Jeffrey Haverly | 390-5839 |
| Representative | Mark Kirkeby | 343-4003 |
| Representative | Don Kopp | 343-8528 |
©Copyright 2006-2011 Pennington County
| |||||||||||||